In this section you will find a range of measurement conversion tables. This should prove useful in converting measurements for recipes.
Temperature Conversions: Convert Celsius, Fahrenheit and gas temperatures.
Abbreviations: Abbreviations for common cooking measurements.
Length Conversions: Convert metric to imperial (and vice versa) length measurements.
Weight Conversions: Convert metric to imperial (and vice versa) weight measurements.
Liquid Conversions: Convert metric, imperial and USA liquid measurements.
Cake Tin Sizes:Convert cake tin sizes from metric to imperial (and vice versa).
Abbreviations for common cooking measurements.
| Gram | g |
| Kilogram | kg |
| Millimeter | mm |
| Centimetercm | cm |
| Milliliter | ml |
| Degrees Celsius | °C |
| Degrees Fahrenheit | °F |
Convert cake tin sizes from metric to imperial (and vice versa)
| Metric | Imperial/US |
|---|---|
| 15cm | 6 inches |
| 18cm | 7 inches |
| 20cm | 8 inches |
| 23cm | 9 inches |
| 25cm | 10 inches |
| 28cm | 11 inches |
| 28cm | 11 inches |
Convert metric to imperial (and vice versa) length measurements.
| Metric | Imperial/US |
|---|---|
| 5mm | ¼ inch |
| 1cm | ½ inch |
| 2.5cm | 1 inch |
| 5cm | 2 inches |
| 10cm | 4 inches |
| 20cm | 8 inches |
| 30cm | 12 inches (1 foot) |
Convert metric, imperial and USA liquid measurements.
| Metric | Imperial | USA |
|---|---|---|
| 5ml | ¼ fl oz | 1 teaspoon |
| 15ml | ½ fl oz | 1 tablespoon |
| 30ml | 1 fl oz | 0.125 cup |
| 60ml | 2 fl oz | ¼ cup |
| 125 ml | 4 fl oz | ½ cup |
| 150ml | 5 fl oz (0.25 pint) | 0.66 cup |
| 175 ml | 6 fl oz | ¾ cup |
| 250ml | 8 fl oz | 1 cup (0.5 pint) |
| 300ml | 10 fl oz (0.5 pint) | 1¼ cup |
| 375ml | 12 fl oz | 1½ cup |
| 500 ml | 16 fl oz | 2 cups (1 pint) |
| 600ml | 20 fl oz | ½ cups |
Convert Celsius, Fahrenheit and gas temperatures.
| Celsius | Fahrenheit | Gas |
|---|---|---|
| 100°C | 225°F | ¼ |
| 125°C | 225°F | ½ |
| 150°C | 250°F | 2 |
| 160°C | 300°F | 3 |
| 170°C | 325°F | 3 |
| 180°C | 325°F | 4 |
| 190°C | 350°F | 5 |
| 200°C | 375°F | 6 |
| 210°C | 400°F | 7 |
| 220°C | 425°F | 7 |
| 230°C | 425°F | 8 |
| 250°C | 500°F | 9 |
Convert metric to imperial (and vice versa) weight measurements.
| Metric | Imperial |
|---|---|
| 25g | 1 oz |
| 50g | 2 oz |
| 75g | 3oz |
| 100g | 3½ oz |
| 125g | 4½ oz |
| 150g | 5 oz |
| 175g | 6 oz |
| 200g | 7oz |
| 225g | 8oz |
| 250g | 9oz |
| 275g | 9½ oz |
| 300g | 10½ oz |
| 325g | 11½ oz |
| 350g | 12½ oz |
| 375g | 13 oz |
| 400g | <14 oz |
| 450g | 16 oz (1 lb) |
| 500g | 17½ oz> |
| 750g | 26½ oz |
| 1 kg | 35oz (2¼ lb) |